menu
Rates
| 2011 RATES - Rates are valid through September 30, 2011 |
|---|
Membership includes unlimited Golf for $100.00 per Month.
(One year membership is required. Cart fee required)
| Weekday | Weekend |
| 18 Hole Green Fee - Before 3pm | $25.00 | 18 Hole Green Fee - Before 3pm | $33.00 |
| Cart | $12.00 | Cart | $12.00 |
| Total | $37.00 | Total | $45.00 |
| 18 Hole Green Fee - After 3pm | $18.00 | 18 Hole Green Fee - After 3pm | $23.00 |
| Cart | $12.00 | Cart | $12.00 |
| Total | $30.00 | Total | $35.00 |
| 9 Hole Green Fee | $15.00 | 9 Hole Green Fee | $23.00 |
| Cart | $8.00 | Cart | $8.00 |
| Total | $23.00 | Total | $31.00 |
| Replay Rates | Replay Rates | ||
| 18 Hole Green Fee | $22.00 | 18 Hole Green Fee | $22.00 |
| 9 Hole Green Fee | $15.00 | 9 Hole Green Fee | $15.00 |
| SENIOR RATES 60+ |
|---|

| LUNG CARD & TEE PASS |
|---|
| Monday - Friday (Excluding Holidays) $32.00 |
| JUNIOR RATES 18 & BELOW* |
|---|

| TWILIGHT RATES (AFTER 3:00 PM) |
|---|





